Chapel Hill Town Council Food Costs |
||
Date | Amount | Vendor |
11/04/08 | $29.92 | Target |
11/11/08 | $1.85 | Harris Teeter |
11/18/08 | $17.76 | Trader Joe’s |
11/25/08 | $60.55 | Harris Teeter |
12/04/08 | $89.03 | Harris Teeter |
12/09/08 | $14.67 | Whole Foods |
01/11/09 | $250.53 | McAlisters |
01/13/09 | $19.92 | Harris Teeter |
02/10/09 | $52.52 | Harris Teeter |
02/17/09 | $16.23 | Harris Teeter |
02/21/09 | $144.45 | That Coffee Place |
02/22/09 | $469.70 | Sandwhich |
02/22/09 | $13.27 | Weaver St Market |
02/22/09 | $57.65 | Bliss Bakery |
02/24/09 | $34.18 | Harris Teeter |
03/19/09 | $151.05 | Sandwhich |
03/21/09 | $1,537.20 | Franklin Hotel |
03/24/09 | $36.70 | Harris Teeter |
04/01/09 | $206.84 | Kelsey’s |
04/16/09 | $34.40 | Harris Teeter |
04/21/09 | $50.02 | Harris Teeter |
04/23/09 | $262.55 | Whole Foods |
04/23/09 | $25.87 | Harris Teeter |
05/02/09 | $37.71 | Harris Teeter |
05/12/09 | $50.42 | Harris Teeter |
05/19/09 | $80.60 | Harris Teeter |
06/06/09 | $50.45 | Harris Teeter |
06/09/09 | $159.59 | Harris Teeter |
06/23/09 | $33.32 | Harris Teeter |
09/15/09 | $47.43 | Harris Teeter |
09/22/09 | $18.85 | Food Lion |
09/29/09 | $27.92 | Harris Teeter |
10/10/09 | $211.84 | Panera |
10/11/09 | $16.29 | Trader Joe’s |
10/20/09 | $29.65 | Harris Teeter |
10/28/09 | $35.16 | Harris Teeter |
11/10/09 | $30.36 | Harris Teeter |
11/24/09 | $12.13 | Harris Teeter |
11/26/09 | $129.83 | Sandwhich |
Total | $4,548.41 |
If you’ve been to Chapel Hill Town Council meetings, you’ve probably noticed the tidy buffet bar in the corner of Town Hall chambers where elected officials graze.
So, we wondered: What are they eating? Where does it come from? How much does it cost, and who pays for it?
The council spent $4,548.41 feeding itself from November 2008 to November 2009. It rang up its largest single expense, a $1,537.20 tab at the Franklin Hotel, during the annual council retreat dinner, where all nine members, 18 senior managers, three staff members and one “retreat facilitator” filled their bellies. Average cost per person: $49.59.
For regular meetings, your elected officials nibble on a variety of nonperishable items: candy, cookies, nuts, cheese and crackers, along with water and soda. Fresh fruit has been included lately because some council members have requested healthier options.
They dine on boxed meals when meetings conflict with dinner, and plated meals at hotels and restaurants for retreats. The money comes from town coffers, specifically, the council’s meeting and travel account. Carol Abernathy, executive assistant to the town manager, is charged with purchasing the grub and tries to buy it from Chapel Hill businesses. However, most of the food comes from Harris Teeter, the supermarket chain based in Matthews, N.C.
Editor’s Note: This column is based on public records requests to local, state and federal agencies. Are you curious? We’ll submit your public records requests. Send them to editors@indyweek.com.